Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 10ms | 508 KiB | C++14(O2) | 162 Bytes | 2025-4-8 17:56:35 | ||
| 12ms | 504 KiB | C++14(O2) | 236 Bytes | 2025-4-8 17:53:52 | ||
| 12ms | 508 KiB | C++14(O2) | 292 Bytes | 2025-6-20 16:43:26 | ||
| 12ms | 508 KiB | C++14(O2) | 137 Bytes | 2025-4-8 17:56:15 | ||
| 12ms | 504 KiB | C++14(O2) | 188 Bytes | 2025-7-12 15:25:59 | ||
| 12ms | 508 KiB | C++14(O2) | 184 Bytes | 2025-4-29 17:25:27 | ||
| 12ms | 504 KiB | C++14(O2) | 172 Bytes | 2025-6-20 17:46:35 | ||
| 12ms | 760 KiB | C++14(O2) | 138 Bytes | 2025-8-7 15:39:57 | ||
| 13ms | 508 KiB | C++14(O2) | 184 Bytes | 2025-4-8 17:19:51 | ||
| 13ms | 532 KiB | C++14(O2) | 313 Bytes | 2025-7-25 16:28:05 | ||
| 13ms | 508 KiB | C++14(O2) | 232 Bytes | 2025-5-19 18:48:19 | ||
| 13ms | 504 KiB | C++14(O2) | 182 Bytes | 2025-5-27 17:06:05 | ||
| 13ms | 508 KiB | C++14(O2) | 163 Bytes | 2025-4-8 17:33:17 | ||
| 13ms | 504 KiB | C++14(O2) | 228 Bytes | 2025-6-20 17:37:31 | ||
| 13ms | 504 KiB | C++14(O2) | 172 Bytes | 2025-5-28 17:40:40 | ||
| 13ms | 504 KiB | C++14(O2) | 186 Bytes | 2025-4-8 17:18:33 | ||
| 13ms | 504 KiB | C++14(O2) | 171 Bytes | 2025-7-8 14:39:57 | ||
| 13ms | 508 KiB | C++14(O2) | 150 Bytes | 2025-4-8 17:36:41 | ||
| 13ms | 504 KiB | C++14(O2) | 157 Bytes | 2025-6-17 18:01:38 | ||
| 13ms | 504 KiB | C++14(O2) | 380 Bytes | 2025-4-8 17:06:00 | ||
| 13ms | 508 KiB | C++14(O2) | 159 Bytes | 2025-6-17 18:03:33 | ||
| 13ms | 764 KiB | C++14(O2) | 152 Bytes | 2025-6-20 17:47:19 | ||
| 13ms | 504 KiB | C++14(O2) | 227 Bytes | 2025-6-20 17:20:34 | ||
| 13ms | 760 KiB | C++14(O2) | 236 Bytes | 2025-4-8 17:53:53 | ||
| 13ms | 508 KiB | C++14(O2) | 226 Bytes | 2025-4-8 17:54:51 | ||
| 13ms | 504 KiB | C++14(O2) | 188 Bytes | 2025-7-21 11:20:45 | ||
| 13ms | 504 KiB | C++14(O2) | 186 Bytes | 2025-10-29 17:25:22 | ||
| 13ms | 504 KiB | C++14(O2) | 236 Bytes | 2025-4-8 17:54:57 | ||
| 13ms | 504 KiB | C++14(O2) | 184 Bytes | 2025-5-22 16:39:03 | ||
| 13ms | 532 KiB | C++14(O2) | 253 Bytes | 2025-6-20 16:43:27 | ||
| 14ms | 760 KiB | C++14(O2) | 154 Bytes | 2025-4-8 17:50:41 | ||
| 14ms | 504 KiB | C++14(O2) | 140 Bytes | 2025-4-8 16:58:03 | ||
| 14ms | 504 KiB | C++14(O2) | 188 Bytes | 2025-6-10 17:54:02 | ||
| 14ms | 508 KiB | C++14(O2) | 186 Bytes | 2025-6-6 17:05:21 | ||
| 14ms | 760 KiB | C++14(O2) | 188 Bytes | 2025-6-5 8:58:00 | ||
| 14ms | 508 KiB | C++14(O2) | 230 Bytes | 2025-6-20 17:54:05 | ||
| 14ms | 504 KiB | C++14(O2) | 157 Bytes | 2025-6-17 18:03:46 | ||
| 14ms | 504 KiB | C++14(O2) | 138 Bytes | 2025-4-11 18:09:02 | ||
| 14ms | 756 KiB | C++14(O2) | 162 Bytes | 2025-4-8 17:55:11 | ||
| 14ms | 508 KiB | C++14(O2) | 298 Bytes | 2025-6-20 16:43:36 | ||
| 14ms | 760 KiB | C++14(O2) | 275 Bytes | 2025-6-20 17:01:01 | ||
| 14ms | 532 KiB | C++14(O2) | 182 Bytes | 2025-6-20 17:35:20 | ||
| 14ms | 508 KiB | C++14(O2) | 172 Bytes | 2025-6-10 15:07:38 | ||
| 14ms | 504 KiB | C++14(O2) | 174 Bytes | 2025-6-20 17:10:52 | ||
| 14ms | 508 KiB | C++14(O2) | 199 Bytes | 2025-7-31 13:36:48 | ||
| 15ms | 504 KiB | C++14(O2) | 159 Bytes | 2025-6-17 17:56:51 | ||
| 15ms | 768 KiB | C++14(O2) | 258 Bytes | 2025-9-25 17:35:57 | ||
| 15ms | 772 KiB | C++14(O2) | 172 Bytes | 2025-9-17 18:03:20 | ||
| 15ms | 536 KiB | C++14(O2) | 230 Bytes | 2025-9-25 18:00:51 | ||
| 15ms | 504 KiB | C++14(O2) | 407 Bytes | 2025-4-22 17:15:25 |
- 1
Information
- ID
- 1338
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 139
- Accepted
- 49
- Uploaded By