Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 512 KiB | C++14(O2) | 186 Bytes | 2026-2-5 15:46:50 | ||
| 2ms | 504 KiB | C++14(O2) | 197 Bytes | 2025-4-13 17:08:55 | ||
| 2ms | 512 KiB | C++14(O2) | 200 Bytes | 2026-6-3 17:15:17 | ||
| 2ms | 540 KiB | C++14(O2) | 119 Bytes | 2025-11-19 17:02:02 | ||
| 2ms | 504 KiB | C++14(O2) | 198 Bytes | 2025-12-10 16:56:09 | ||
| 2ms | 504 KiB | C++14(O2) | 190 Bytes | 2025-12-9 17:17:25 | ||
| 2ms | 512 KiB | C++14(O2) | 182 Bytes | 2026-6-10 17:44:15 | ||
| 2ms | 504 KiB | C++14(O2) | 190 Bytes | 2025-12-16 21:45:32 | ||
| 2ms | 504 KiB | C++14(O2) | 199 Bytes | 2025-12-10 17:16:23 | ||
| 2ms | 504 KiB | C++14(O2) | 120 Bytes | 2025-11-19 17:04:17 | ||
| 2ms | 512 KiB | C++14(O2) | 185 Bytes | 2026-4-15 17:10:56 | ||
| 3ms | 496 KiB | C++14(O2) | 177 Bytes | 2025-5-30 16:58:17 | ||
| 3ms | 512 KiB | C++14(O2) | 192 Bytes | 2026-6-2 18:07:20 | ||
| 3ms | 512 KiB | C++14(O2) | 186 Bytes | 2026-6-3 17:04:20 | ||
| 3ms | 512 KiB | C++14(O2) | 203 Bytes | 2026-6-2 18:16:31 | ||
| 3ms | 504 KiB | C++14(O2) | 185 Bytes | 2025-11-19 17:02:21 | ||
| 3ms | 504 KiB | C++14(O2) | 199 Bytes | 2025-11-19 17:26:24 | ||
| 3ms | 504 KiB | C++14(O2) | 198 Bytes | 2025-11-19 17:08:05 | ||
| 3ms | 504 KiB | C++14(O2) | 198 Bytes | 2025-11-19 17:07:16 | ||
| 3ms | 536 KiB | C++14(O2) | 189 Bytes | 2025-3-28 17:15:30 | ||
| 3ms | 324 KiB | C++14(O2) | 118 Bytes | 2025-3-21 17:24:58 | ||
| 3ms | 504 KiB | C++14(O2) | 207 Bytes | 2025-4-6 11:12:18 | ||
| 3ms | 504 KiB | C++14(O2) | 194 Bytes | 2025-12-10 16:55:44 | ||
| 3ms | 720 KiB | C++14(O2) | 191 Bytes | 2025-12-13 8:45:43 | ||
| 3ms | 504 KiB | C++14(O2) | 168 Bytes | 2025-12-9 17:20:00 | ||
| 3ms | 512 KiB | C++14(O2) | 149 Bytes | 2026-6-10 17:27:55 | ||
| 3ms | 504 KiB | C++14(O2) | 193 Bytes | 2025-12-9 17:18:13 | ||
| 3ms | 504 KiB | C++14(O2) | 159 Bytes | 2025-11-26 17:57:18 | ||
| 3ms | 504 KiB | C++14(O2) | 114 Bytes | 2025-11-19 16:41:05 | ||
| 3ms | 516 KiB | C++14(O2) | 187 Bytes | 2026-6-2 18:06:15 | ||
| 3ms | 512 KiB | C++14(O2) | 194 Bytes | 2026-6-2 18:09:02 | ||
| 3ms | 508 KiB | C++14(O2) | 201 Bytes | 2025-12-9 17:15:11 | ||
| 3ms | 512 KiB | C++14(O2) | 120 Bytes | 2026-2-7 9:49:02 | ||
| 3ms | 504 KiB | C++14(O2) | 189 Bytes | 2025-12-9 17:24:44 | ||
| 3ms | 512 KiB | C++14(O2) | 198 Bytes | 2026-2-7 7:43:53 | ||
| 3ms | 512 KiB | C++14(O2) | 177 Bytes | 2026-6-10 17:44:04 | ||
| 3ms | 484 KiB | C++14(O2) | 196 Bytes | 2025-4-12 18:54:30 | ||
| 3ms | 512 KiB | C++14(O2) | 204 Bytes | 2026-6-3 17:10:21 | ||
| 3ms | 516 KiB | C++14(O2) | 198 Bytes | 2026-6-2 18:11:38 | ||
| 3ms | 504 KiB | C++14(O2) | 414 Bytes | 2025-11-25 17:03:03 | ||
| 3ms | 320 KiB | C++14(O2) | 120 Bytes | 2025-3-26 17:35:33 | ||
| 3ms | 512 KiB | C++14(O2) | 198 Bytes | 2026-6-3 17:12:32 | ||
| 3ms | 512 KiB | C++14(O2) | 196 Bytes | 2026-6-3 17:09:17 | ||
| 3ms | 452 KiB | C++14(O2) | 119 Bytes | 2025-12-9 16:43:21 | ||
| 3ms | 492 KiB | C++14(O2) | 221 Bytes | 2025-4-12 20:29:08 | ||
| 3ms | 512 KiB | C++14(O2) | 194 Bytes | 2026-6-10 17:15:44 | ||
| 3ms | 348 KiB | C++14(O2) | 266 Bytes | 2025-12-9 16:55:42 | ||
| 3ms | 508 KiB | C++14(O2) | 183 Bytes | 2025-12-9 17:18:34 | ||
| 3ms | 512 KiB | C++14(O2) | 200 Bytes | 2026-6-3 17:18:48 | ||
| 3ms | 512 KiB | C++14(O2) | 188 Bytes | 2026-6-3 17:09:09 | ||
| 3ms | 504 KiB | C++14(O2) | 124 Bytes | 2025-12-10 17:02:42 | ||
| 3ms | 768 KiB | C++14(O2) | 189 Bytes | 2026-6-3 17:14:51 | ||
| 3ms | 516 KiB | C++14(O2) | 223 Bytes | 2026-6-3 17:16:01 | ||
| 3ms | 512 KiB | C++14(O2) | 184 Bytes | 2026-6-11 18:44:14 |
- 1
Information
- ID
- 1269
- Time
- 1000ms
- Memory
- 64MiB
- Difficulty
- 7
- Tags
- # Submissions
- 274
- Accepted
- 54
- Uploaded By