Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 4ms | 6.5 MiB | C++14(O2) | 165 Bytes | 2025-2-4 10:40:39 | ||
| 4ms | 6.6 MiB | C++14(O2) | 188 Bytes | 2024-5-15 17:32:45 | ||
| 4ms | 6.6 MiB | C++14(O2) | 214 Bytes | 2024-5-15 17:58:07 | ||
| 4ms | 6.6 MiB | C++14(O2) | 178 Bytes | 2024-5-15 17:22:54 | ||
| 4ms | 6.6 MiB | C++14(O2) | 188 Bytes | 2024-5-15 17:33:48 | ||
| 4ms | 6.6 MiB | C++14(O2) | 201 Bytes | 2024-5-15 17:40:55 | ||
| 4ms | 6.6 MiB | C++14(O2) | 188 Bytes | 2024-5-15 17:39:34 | ||
| 5ms | 6.6 MiB | C++14(O2) | 188 Bytes | 2024-5-15 17:23:02 | ||
| 5ms | 6.7 MiB | C++14(O2) | 189 Bytes | 2025-4-11 17:01:23 | ||
| 5ms | 6.6 MiB | C++14(O2) | 201 Bytes | 2024-5-15 17:34:30 | ||
| 5ms | 6.7 MiB | C++14(O2) | 191 Bytes | 2025-8-7 15:48:49 | ||
| 5ms | 6.6 MiB | C++14(O2) | 218 Bytes | 2024-5-15 17:31:39 | ||
| 5ms | 6.5 MiB | C++14(O2) | 247 Bytes | 2024-11-12 17:16:33 | ||
| 5ms | 6.6 MiB | C++14(O2) | 249 Bytes | 2025-3-21 18:00:34 | ||
| 5ms | 6.8 MiB | C++14(O2) | 235 Bytes | 2024-10-29 17:12:13 | ||
| 5ms | 6.8 MiB | C++14(O2) | 155 Bytes | 2024-7-23 11:29:06 | ||
| 5ms | 6.5 MiB | C++14(O2) | 234 Bytes | 2024-11-26 17:21:30 | ||
| 5ms | 6.4 MiB | C++14(O2) | 203 Bytes | 2024-11-30 19:09:12 | ||
| 5ms | 6.3 MiB | C++14(O2) | 247 Bytes | 2024-12-6 17:24:45 | ||
| 5ms | 6.7 MiB | C++14(O2) | 166 Bytes | 2025-4-11 17:01:03 | ||
| 5ms | 6.7 MiB | C++14(O2) | 246 Bytes | 2025-4-11 17:00:54 | ||
| 5ms | 6.4 MiB | C++14(O2) | 209 Bytes | 2024-11-30 19:26:52 | ||
| 5ms | 6.7 MiB | C++14(O2) | 171 Bytes | 2024-7-29 15:51:22 | ||
| 5ms | 6.6 MiB | C++14(O2) | 188 Bytes | 2024-5-15 17:37:29 | ||
| 5ms | 6.7 MiB | C++14(O2) | 247 Bytes | 2025-4-11 17:07:16 | ||
| 5ms | 6.7 MiB | C++14(O2) | 156 Bytes | 2024-7-12 14:27:01 | ||
| 5ms | 6.7 MiB | C++14(O2) | 188 Bytes | 2025-4-11 17:04:38 | ||
| 5ms | 6.8 MiB | C++14(O2) | 234 Bytes | 2024-8-8 14:41:02 | ||
| 5ms | 6.4 MiB | C++14(O2) | 177 Bytes | 2024-11-30 19:13:48 | ||
| 5ms | 6.6 MiB | C++14(O2) | 188 Bytes | 2024-5-15 17:26:48 | ||
| 5ms | 6.8 MiB | C++14(O2) | 146 Bytes | 2025-4-18 17:56:10 | ||
| 5ms | 6.6 MiB | C++14(O2) | 188 Bytes | 2024-5-15 17:37:11 | ||
| 5ms | 6.6 MiB | C++14(O2) | 199 Bytes | 2024-5-19 15:18:45 | ||
| 5ms | 6.5 MiB | C++14(O2) | 234 Bytes | 2024-11-26 17:21:13 | ||
| 5ms | 6.7 MiB | C++14(O2) | 153 Bytes | 2025-4-11 17:41:07 | ||
| 5ms | 6.6 MiB | C++14(O2) | 248 Bytes | 2024-11-17 20:57:13 | ||
| 5ms | 6.7 MiB | C++14(O2) | 161 Bytes | 2025-4-11 17:01:19 | ||
| 6ms | 6.7 MiB | C++14(O2) | 176 Bytes | 2025-4-11 17:03:36 | ||
| 6ms | 6.6 MiB | C++14(O2) | 188 Bytes | 2024-5-15 17:36:34 | ||
| 6ms | 6.7 MiB | C++14(O2) | 176 Bytes | 2025-4-11 17:06:56 | ||
| 6ms | 6.6 MiB | C++14(O2) | 188 Bytes | 2024-5-15 17:47:21 | ||
| 6ms | 6.7 MiB | C++14(O2) | 163 Bytes | 2025-4-11 17:26:01 | ||
| 6ms | 6.6 MiB | C++14(O2) | 156 Bytes | 2025-4-11 16:57:07 | ||
| 6ms | 6.7 MiB | C++14(O2) | 182 Bytes | 2024-7-11 18:58:49 | ||
| 6ms | 6.7 MiB | C++14(O2) | 170 Bytes | 2025-4-11 17:07:15 | ||
| 6ms | 6.7 MiB | C++14(O2) | 206 Bytes | 2025-4-11 17:37:58 | ||
| 6ms | 6.6 MiB | C++14(O2) | 210 Bytes | 2025-9-24 17:52:38 | ||
| 6ms | 6.7 MiB | C++14(O2) | 151 Bytes | 2024-7-12 14:31:08 | ||
| 6ms | 6.7 MiB | C++14(O2) | 179 Bytes | 2025-4-11 17:04:11 | ||
| 6ms | 6.7 MiB | C++14(O2) | 207 Bytes | 2025-4-11 17:21:32 | ||
| 6ms | 6.7 MiB | C++14(O2) | 205 Bytes | 2025-4-11 16:51:45 | ||
| 7ms | 6.7 MiB | C++14(O2) | 165 Bytes | 2024-7-31 19:57:33 | ||
| 7ms | 6.7 MiB | C++14(O2) | 170 Bytes | 2025-4-11 16:51:48 | ||
| 7ms | 6.6 MiB | C++14(O2) | 191 Bytes | 2024-5-15 17:49:11 | ||
| 7ms | 6.6 MiB | C++14(O2) | 188 Bytes | 2024-5-15 17:38:25 | ||
| 7ms | 6.5 MiB | C++14(O2) | 234 Bytes | 2024-11-12 17:15:59 | ||
| 8ms | 6.9 MiB | C++14(O2) | 191 Bytes | 2025-11-1 16:21:16 |
- 1
Information
- ID
- 410
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 4
- Tags
- (None)
- # Submissions
- 113
- Accepted
- 52
- Uploaded By