Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 4ms | 6.7 MiB | C++14(O2) | 317 Bytes | 2024-7-19 20:58:41 | ||
| 4ms | 6.7 MiB | C++14(O2) | 395 Bytes | 2024-7-19 19:27:33 | ||
| 4ms | 6.7 MiB | C++14(O2) | 508 Bytes | 2024-5-30 17:43:51 | ||
| 4ms | 6.7 MiB | C++14(O2) | 344 Bytes | 2024-5-30 17:47:14 | ||
| 4ms | 6.7 MiB | C++14(O2) | 443 Bytes | 2024-7-30 18:38:16 | ||
| 4ms | 6.7 MiB | C++14(O2) | 852 Bytes | 2024-5-30 17:48:29 | ||
| 5ms | 6.7 MiB | C++14(O2) | 289 Bytes | 2024-6-8 18:36:33 | ||
| 5ms | 6.6 MiB | C++14(O2) | 289 Bytes | 2024-6-11 17:28:35 | ||
| 5ms | 6.8 MiB | C++14(O2) | 257 Bytes | 2024-7-31 20:01:32 | ||
| 5ms | 6.7 MiB | C++14(O2) | 395 Bytes | 2024-7-19 19:20:13 | ||
| 5ms | 6.7 MiB | C++14(O2) | 395 Bytes | 2024-7-16 18:42:53 | ||
| 5ms | 6.7 MiB | C++14(O2) | 333 Bytes | 2024-7-19 18:39:53 | ||
| 5ms | 6.8 MiB | C++14(O2) | 521 Bytes | 2025-4-18 17:40:30 | ||
| 5ms | 6.7 MiB | C++14(O2) | 356 Bytes | 2024-6-1 17:57:05 | ||
| 5ms | 6.7 MiB | C++14(O2) | 307 Bytes | 2024-7-16 18:23:25 | ||
| 5ms | 6.7 MiB | C++14(O2) | 616 Bytes | 2024-7-16 18:42:52 | ||
| 5ms | 6.7 MiB | C++14(O2) | 271 Bytes | 2024-5-30 20:40:13 | ||
| 5ms | 6.7 MiB | C++14(O2) | 616 Bytes | 2024-7-30 18:42:57 | ||
| 5ms | 6.8 MiB | C++14(O2) | 494 Bytes | 2025-5-14 17:27:47 | ||
| 5ms | 6.7 MiB | C++14(O2) | 439 Bytes | 2024-7-16 18:32:25 | ||
| 5ms | 6.6 MiB | C++14(O2) | 352 Bytes | 2024-6-11 17:58:04 | ||
| 5ms | 6.7 MiB | C++14(O2) | 268 Bytes | 2024-7-31 18:35:19 | ||
| 5ms | 6.7 MiB | C++14(O2) | 291 Bytes | 2024-7-30 18:37:18 | ||
| 5ms | 6.7 MiB | C++14(O2) | 395 Bytes | 2024-7-19 19:33:56 | ||
| 5ms | 6.7 MiB | C++14(O2) | 395 Bytes | 2025-8-7 15:51:05 | ||
| 5ms | 6.7 MiB | C++14(O2) | 462 Bytes | 2024-11-19 17:27:10 | ||
| 5ms | 6.6 MiB | C++14(O2) | 302 Bytes | 2024-6-11 18:07:42 | ||
| 6ms | 6.7 MiB | C++14(O2) | 439 Bytes | 2024-7-19 19:36:16 | ||
| 6ms | 6.7 MiB | C++14(O2) | 344 Bytes | 2024-5-30 17:50:38 | ||
| 6ms | 6.4 MiB | C++14(O2) | 428 Bytes | 2024-11-8 17:56:13 | ||
| 6ms | 6.6 MiB | C++14(O2) | 446 Bytes | 2024-6-11 17:53:03 | ||
| 6ms | 6.6 MiB | C++14(O2) | 287 Bytes | 2025-1-25 9:09:15 | ||
| 6ms | 6.7 MiB | C++14(O2) | 616 Bytes | 2024-7-30 18:39:16 | ||
| 6ms | 6.7 MiB | C++14(O2) | 511 Bytes | 2024-5-30 17:43:14 | ||
| 6ms | 6.6 MiB | C++14(O2) | 444 Bytes | 2024-6-11 17:51:12 | ||
| 6ms | 6.4 MiB | C++14(O2) | 519 Bytes | 2024-11-26 21:11:58 | ||
| 6ms | 6.7 MiB | C++14(O2) | 319 Bytes | 2024-7-19 20:57:44 | ||
| 6ms | 6.6 MiB | C++14(O2) | 338 Bytes | 2024-6-11 17:53:54 | ||
| 6ms | 6.6 MiB | C++14(O2) | 515 Bytes | 2024-6-11 17:51:18 | ||
| 6ms | 6.7 MiB | C++14(O2) | 414 Bytes | 2024-11-26 17:00:07 | ||
| 6ms | 6.4 MiB | C++14(O2) | 455 Bytes | 2024-11-8 17:54:57 | ||
| 6ms | 6.6 MiB | C++14(O2) | 307 Bytes | 2024-6-11 17:38:56 | ||
| 6ms | 6.6 MiB | C++14(O2) | 476 Bytes | 2024-6-10 16:59:08 | ||
| 6ms | 6.6 MiB | C++14(O2) | 453 Bytes | 2024-6-9 12:20:59 | ||
| 7ms | 6.7 MiB | C++14(O2) | 439 Bytes | 2024-7-16 18:43:32 | ||
| 7ms | 6.7 MiB | C++14(O2) | 376 Bytes | 2024-5-30 17:51:10 | ||
| 7ms | 6.7 MiB | C++14(O2) | 518 Bytes | 2024-5-30 17:46:12 | ||
| 7ms | 6.4 MiB | C++14(O2) | 326 Bytes | 2024-10-15 16:26:55 | ||
| 7ms | 6.7 MiB | C++14(O2) | 484 Bytes | 2024-6-19 21:27:29 | ||
| 8ms | 6.7 MiB | C++14(O2) | 484 Bytes | 2024-6-21 16:52:06 | ||
| 8ms | 6.9 MiB | C++14(O2) | 515 Bytes | 2024-10-29 17:49:57 | ||
| 8ms | 6.6 MiB | C++14(O2) | 444 Bytes | 2024-11-1 17:39:31 |
- 1
Information
- ID
- 421
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 90
- Accepted
- 33
- Uploaded By