Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 22ms | 6.6 MiB | C++14(O2) | 213 Bytes | 2025-3-22 17:47:49 | ||
| 23ms | 6.6 MiB | C++14(O2) | 366 Bytes | 2025-3-15 15:59:38 | ||
| 23ms | 6.8 MiB | C++14(O2) | 234 Bytes | 2025-3-19 21:52:28 | ||
| 24ms | 6.6 MiB | C++14(O2) | 229 Bytes | 2025-3-21 17:42:17 | ||
| 24ms | 7.6 MiB | C++14(O2) | 158 Bytes | 2025-3-18 16:49:41 | ||
| 24ms | 6.8 MiB | C++14(O2) | 200 Bytes | 2025-3-21 16:49:21 | ||
| 24ms | 6.7 MiB | C++14(O2) | 249 Bytes | 2025-6-20 16:52:01 | ||
| 24ms | 6.9 MiB | C++14(O2) | 229 Bytes | 2025-3-18 16:50:44 | ||
| 24ms | 6.6 MiB | C++14(O2) | 191 Bytes | 2025-3-21 20:54:08 | ||
| 24ms | 6.9 MiB | C++14(O2) | 402 Bytes | 2025-3-18 16:59:28 | ||
| 25ms | 6.8 MiB | C++14(O2) | 220 Bytes | 2025-3-21 16:56:18 | ||
| 25ms | 6.8 MiB | C++14(O2) | 449 Bytes | 2025-6-20 16:54:27 | ||
| 25ms | 7.6 MiB | C++14(O2) | 307 Bytes | 2025-3-18 16:53:18 | ||
| 26ms | 6.8 MiB | C++14(O2) | 409 Bytes | 2025-6-20 16:52:46 | ||
| 26ms | 6.6 MiB | C++14(O2) | 232 Bytes | 2025-3-22 19:08:15 | ||
| 26ms | 6.6 MiB | C++14(O2) | 257 Bytes | 2025-3-22 18:54:26 | ||
| 26ms | 6.9 MiB | C++14(O2) | 163 Bytes | 2025-3-18 16:55:42 | ||
| 26ms | 6.6 MiB | C++14(O2) | 224 Bytes | 2025-3-22 19:07:20 | ||
| 26ms | 6.8 MiB | C++14(O2) | 229 Bytes | 2025-3-21 16:56:33 | ||
| 27ms | 7.4 MiB | C++14(O2) | 230 Bytes | 2025-3-18 16:47:50 | ||
| 27ms | 6.9 MiB | C++14(O2) | 223 Bytes | 2025-3-18 18:08:15 | ||
| 27ms | 6.8 MiB | C++14(O2) | 234 Bytes | 2025-3-21 17:01:02 | ||
| 27ms | 7 MiB | C++14(O2) | 295 Bytes | 2025-3-18 17:08:09 | ||
| 27ms | 6.9 MiB | C++14(O2) | 223 Bytes | 2025-3-18 17:20:23 | ||
| 27ms | 6.8 MiB | C++14(O2) | 210 Bytes | 2025-3-21 17:00:10 | ||
| 27ms | 6.8 MiB | C++14(O2) | 212 Bytes | 2025-6-21 17:37:57 | ||
| 27ms | 7 MiB | C++14(O2) | 183 Bytes | 2025-3-18 16:54:55 | ||
| 28ms | 6.6 MiB | C++14(O2) | 236 Bytes | 2025-3-22 20:16:25 | ||
| 28ms | 6.9 MiB | C++14(O2) | 247 Bytes | 2025-3-18 17:25:06 | ||
| 28ms | 6.6 MiB | C++14(O2) | 219 Bytes | 2025-3-22 17:46:36 | ||
| 28ms | 6.9 MiB | C++14(O2) | 327 Bytes | 2025-3-18 17:02:48 | ||
| 28ms | 6.9 MiB | C++14(O2) | 217 Bytes | 2025-3-18 17:03:11 | ||
| 28ms | 7 MiB | C++14(O2) | 299 Bytes | 2025-3-18 16:59:05 | ||
| 28ms | 6.8 MiB | C++14(O2) | 171 Bytes | 2025-7-7 15:22:09 | ||
| 28ms | 6.9 MiB | C++14(O2) | 302 Bytes | 2025-3-18 17:11:02 | ||
| 28ms | 6.9 MiB | C++14(O2) | 480 Bytes | 2025-3-18 16:55:08 | ||
| 28ms | 6.9 MiB | C++14(O2) | 230 Bytes | 2025-3-18 17:09:26 | ||
| 29ms | 7.7 MiB | C++14(O2) | 262 Bytes | 2025-3-18 16:50:32 | ||
| 29ms | 6.8 MiB | C++14(O2) | 172 Bytes | 2025-6-20 16:47:43 | ||
| 29ms | 7.5 MiB | C++14(O2) | 257 Bytes | 2025-3-18 16:52:56 | ||
| 29ms | 7 MiB | C++14(O2) | 347 Bytes | 2025-3-18 17:05:45 | ||
| 29ms | 7 MiB | C++14(O2) | 145 Bytes | 2025-3-18 16:50:54 | ||
| 29ms | 6.8 MiB | C++14(O2) | 194 Bytes | 2025-6-20 16:54:05 | ||
| 29ms | 6.9 MiB | C++14(O2) | 429 Bytes | 2025-3-18 17:01:18 | ||
| 30ms | 6.8 MiB | C++14(O2) | 311 Bytes | 2025-6-21 10:49:28 | ||
| 30ms | 7 MiB | C++14(O2) | 223 Bytes | 2025-3-18 16:57:38 | ||
| 31ms | 6.6 MiB | C++14(O2) | 624 Bytes | 2025-3-16 14:10:33 | ||
| 31ms | 6.6 MiB | C++14(O2) | 230 Bytes | 2025-3-18 16:47:24 | ||
| 32ms | 6.6 MiB | C++14(O2) | 624 Bytes | 2025-3-16 15:26:24 | ||
| 32ms | 6.6 MiB | C++14(O2) | 269 Bytes | 2025-3-17 21:42:57 | ||
| 32ms | 6.6 MiB | C++14(O2) | 317 Bytes | 2025-3-16 15:08:15 | ||
| 59ms | 6.8 MiB | C++14(O2) | 325 Bytes | 2025-3-21 16:49:18 | ||
| 62ms | 6.9 MiB | C++14(O2) | 398 Bytes | 2025-3-18 17:18:21 | ||
| 63ms | 6.9 MiB | C++14(O2) | 345 Bytes | 2025-3-18 18:10:23 | ||
| 63ms | 6.8 MiB | C++14(O2) | 340 Bytes | 2025-6-20 17:24:06 | ||
| 67ms | 6.6 MiB | C++14(O2) | 322 Bytes | 2025-3-22 18:40:16 | ||
| 67ms | 6.8 MiB | C++14(O2) | 342 Bytes | 2025-6-20 17:20:37 | ||
| 69ms | 6.8 MiB | C++14(O2) | 398 Bytes | 2025-3-19 17:57:31 | ||
| 69ms | 6.9 MiB | C++14(O2) | 322 Bytes | 2025-3-18 17:26:35 | ||
| 70ms | 7.4 MiB | C++14(O2) | 526 Bytes | 2025-3-18 16:51:22 | ||
| 70ms | 7 MiB | C++14(O2) | 371 Bytes | 2025-3-18 17:05:06 | ||
| 72ms | 7 MiB | C++14(O2) | 557 Bytes | 2025-3-18 17:42:28 | ||
| 72ms | 7.4 MiB | C++14(O2) | 526 Bytes | 2025-3-18 16:52:21 | ||
| 74ms | 6.9 MiB | C++14(O2) | 345 Bytes | 2025-3-18 18:11:00 | ||
| 74ms | 6.9 MiB | C++14(O2) | 308 Bytes | 2025-3-18 17:57:04 | ||
| 76ms | 6.9 MiB | C++14(O2) | 556 Bytes | 2025-3-18 17:09:38 | ||
| 77ms | 6.6 MiB | C++14(O2) | 526 Bytes | 2025-3-18 16:44:31 | ||
| 79ms | 6.9 MiB | C++14(O2) | 598 Bytes | 2025-3-18 16:55:45 | ||
| 103ms | 6.9 MiB | C++14(O2) | 293 Bytes | 2025-3-18 17:10:02 | ||
| 105ms | 6.9 MiB | C++14(O2) | 293 Bytes | 2025-3-18 17:27:52 | ||
| 108ms | 6.6 MiB | C++14(O2) | 293 Bytes | 2025-3-18 16:45:30 | ||
| 109ms | 7 MiB | C++14(O2) | 293 Bytes | 2025-3-18 16:58:19 | ||
| 112ms | 6.9 MiB | C++14(O2) | 293 Bytes | 2025-3-18 17:16:17 | ||
| 112ms | 6.8 MiB | C++14(O2) | 323 Bytes | 2025-3-21 17:02:02 | ||
| 114ms | 8.1 MiB | C++14(O2) | 274 Bytes | 2025-3-18 16:50:41 | ||
| 119ms | 6.6 MiB | C++14(O2) | 293 Bytes | 2025-3-18 16:46:44 |
- 1
Information
- ID
- 810
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 7
- Tags
- # Submissions
- 293
- Accepted
- 70
- Uploaded By