Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| - | - | C++14(O2) | 155 Bytes | 2025-5-19 16:58:57 | ||
| 12ms | 760 KiB | C++14(O2) | 226 Bytes | 2025-7-12 11:20:13 | ||
| 12ms | 720 KiB | C++14(O2) | 154 Bytes | 2025-5-19 17:47:33 | ||
| 12ms | 508 KiB | C++14(O2) | 153 Bytes | 2025-5-16 17:27:32 | ||
| 12ms | 760 KiB | C++14(O2) | 175 Bytes | 2025-7-12 9:52:54 | ||
| 12ms | 760 KiB | C++14(O2) | 154 Bytes | 2025-6-7 17:13:30 | ||
| 12ms | 504 KiB | C++14(O2) | 184 Bytes | 2025-7-12 11:00:49 | ||
| 12ms | 508 KiB | C++14(O2) | 153 Bytes | 2025-5-13 17:21:49 | ||
| 12ms | 508 KiB | C++14(O2) | 153 Bytes | 2025-7-12 11:00:09 | ||
| 12ms | 504 KiB | C++14(O2) | 159 Bytes | 2025-7-12 17:18:05 | ||
| 13ms | 508 KiB | C++14(O2) | 193 Bytes | 2025-7-12 11:04:49 | ||
| 13ms | 504 KiB | C++14(O2) | 212 Bytes | 2025-7-12 11:26:32 | ||
| 13ms | 532 KiB | C++14(O2) | 159 Bytes | 2025-5-19 17:33:41 | ||
| 13ms | 508 KiB | C++14(O2) | 169 Bytes | 2025-7-13 19:14:25 | ||
| 13ms | 508 KiB | C++14(O2) | 180 Bytes | 2025-7-12 11:04:27 | ||
| 13ms | 508 KiB | C++14(O2) | 137 Bytes | 2025-7-12 15:57:34 | ||
| 13ms | 504 KiB | C++14(O2) | 156 Bytes | 2025-6-7 17:42:53 | ||
| 13ms | 508 KiB | C++14(O2) | 181 Bytes | 2025-7-12 9:18:30 | ||
| 13ms | 532 KiB | C++14(O2) | 215 Bytes | 2025-7-12 11:28:18 | ||
| 13ms | 508 KiB | C++14(O2) | 153 Bytes | 2025-5-13 17:22:27 | ||
| 13ms | 504 KiB | C++14(O2) | 169 Bytes | 2025-5-19 17:35:15 | ||
| 13ms | 504 KiB | C++14(O2) | 280 Bytes | 2025-7-12 9:16:34 | ||
| 13ms | 504 KiB | C++14(O2) | 143 Bytes | 2025-6-10 15:09:28 | ||
| 13ms | 508 KiB | C++14(O2) | 195 Bytes | 2025-10-14 17:14:20 | ||
| 13ms | 508 KiB | C++14(O2) | 184 Bytes | 2025-7-12 14:10:31 | ||
| 13ms | 532 KiB | C++14(O2) | 138 Bytes | 2025-7-12 11:07:13 | ||
| 13ms | 760 KiB | C++14(O2) | 188 Bytes | 2025-7-12 9:13:19 | ||
| 13ms | 504 KiB | C++14(O2) | 251 Bytes | 2025-7-12 9:38:13 | ||
| 13ms | 504 KiB | C++14(O2) | 165 Bytes | 2025-5-13 17:06:31 | ||
| 13ms | 508 KiB | C++14(O2) | 156 Bytes | 2025-5-9 19:45:06 | ||
| 13ms | 504 KiB | C++14(O2) | 155 Bytes | 2025-5-13 17:07:36 | ||
| 14ms | 508 KiB | C++14(O2) | 150 Bytes | 2025-7-12 11:08:54 | ||
| 14ms | 504 KiB | C++14(O2) | 144 Bytes | 2025-7-7 10:49:46 | ||
| 14ms | 760 KiB | C++14(O2) | 153 Bytes | 2025-7-25 16:51:57 | ||
| 14ms | 760 KiB | C++14(O2) | 196 Bytes | 2025-7-12 11:08:12 | ||
| 14ms | 504 KiB | C++14(O2) | 167 Bytes | 2025-5-19 17:27:59 | ||
| 14ms | 504 KiB | C++14(O2) | 187 Bytes | 2025-7-12 8:51:09 | ||
| 14ms | 508 KiB | C++14(O2) | 194 Bytes | 2025-8-11 14:09:34 | ||
| 14ms | 508 KiB | C++14(O2) | 154 Bytes | 2025-5-19 17:28:00 | ||
| 14ms | 760 KiB | C++14(O2) | 301 Bytes | 2025-7-12 9:17:46 | ||
| 14ms | 764 KiB | C++14(O2) | 158 Bytes | 2025-9-23 17:15:38 | ||
| 14ms | 620 KiB | C++14(O2) | 153 Bytes | 2025-5-13 17:20:17 | ||
| 14ms | 760 KiB | C++14(O2) | 169 Bytes | 2025-7-12 11:05:32 | ||
| 14ms | 508 KiB | C++14(O2) | 166 Bytes | 2025-5-19 17:32:06 | ||
| 14ms | 760 KiB | C++14(O2) | 216 Bytes | 2025-7-12 9:30:45 | ||
| 14ms | 552 KiB | C++14(O2) | 143 Bytes | 2025-9-23 18:08:02 | ||
| 15ms | 508 KiB | C++14(O2) | 155 Bytes | 2025-5-13 17:10:56 | ||
| 15ms | 764 KiB | C++14(O2) | 158 Bytes | 2025-6-10 17:58:13 | ||
| 15ms | 508 KiB | C++14(O2) | 140 Bytes | 2025-5-19 17:30:06 | ||
| 15ms | 764 KiB | C++14(O2) | 162 Bytes | 2025-9-25 18:16:55 |
- 1
Information
- ID
- 1357
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 5
- Tags
- (None)
- # Submissions
- 120
- Accepted
- 50
- Uploaded By