Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 4ms | 6.5 MiB | C++14(O2) | 268 Bytes | 2024-4-30 17:43:46 | ||
| 4ms | 6.5 MiB | C++14(O2) | 342 Bytes | 2025-3-14 18:08:43 | ||
| 4ms | 6.7 MiB | C++14(O2) | 287 Bytes | 2024-5-30 17:31:01 | ||
| 4ms | 6.5 MiB | C++14(O2) | 342 Bytes | 2024-4-30 17:46:32 | ||
| 4ms | 6.7 MiB | C++14(O2) | 322 Bytes | 2024-5-30 16:36:40 | ||
| 4ms | 6.7 MiB | C++14(O2) | 306 Bytes | 2024-7-12 11:52:54 | ||
| 4ms | 6.5 MiB | C++14(O2) | 342 Bytes | 2025-3-12 17:36:38 | ||
| 5ms | 6.8 MiB | C++14(O2) | 342 Bytes | 2024-10-22 17:35:15 | ||
| 5ms | 6.6 MiB | C++14(O2) | 356 Bytes | 2024-6-11 17:19:37 | ||
| 5ms | 6.7 MiB | C++14(O2) | 323 Bytes | 2024-7-9 18:27:25 | ||
| 5ms | 6.8 MiB | C++14(O2) | 344 Bytes | 2025-4-18 17:38:54 | ||
| 5ms | 6.7 MiB | C++14(O2) | 309 Bytes | 2024-5-30 17:31:01 | ||
| 5ms | 6.5 MiB | C++14(O2) | 322 Bytes | 2024-11-27 17:17:20 | ||
| 5ms | 6.6 MiB | C++14(O2) | 325 Bytes | 2024-6-11 17:31:46 | ||
| 5ms | 6.2 MiB | C++14(O2) | 295 Bytes | 2025-1-21 10:08:17 | ||
| 5ms | 6.4 MiB | C++14(O2) | 322 Bytes | 2024-11-12 16:58:44 | ||
| 5ms | 6.7 MiB | C++14(O2) | 342 Bytes | 2024-5-30 17:21:21 | ||
| 5ms | 6.8 MiB | C++14(O2) | 270 Bytes | 2024-10-23 17:49:35 | ||
| 5ms | 6.7 MiB | C++14(O2) | 270 Bytes | 2024-6-1 17:51:37 | ||
| 5ms | 6.7 MiB | C++14(O2) | 315 Bytes | 2024-5-30 17:41:23 | ||
| 5ms | 6.7 MiB | C++14(O2) | 322 Bytes | 2024-5-30 12:33:34 | ||
| 5ms | 6.6 MiB | C++14(O2) | 279 Bytes | 2024-6-11 17:17:42 | ||
| 5ms | 6.7 MiB | C++14(O2) | 253 Bytes | 2024-6-19 21:26:56 | ||
| 5ms | 6.8 MiB | C++14(O2) | 321 Bytes | 2024-7-28 21:37:15 | ||
| 5ms | 6.7 MiB | C++14(O2) | 342 Bytes | 2024-5-30 17:31:49 | ||
| 5ms | 6.6 MiB | C++14(O2) | 342 Bytes | 2024-11-17 21:09:14 | ||
| 5ms | 6.8 MiB | C++14(O2) | 346 Bytes | 2025-4-29 17:11:52 | ||
| 5ms | 6.5 MiB | C++14(O2) | 269 Bytes | 2024-4-30 17:59:36 | ||
| 5ms | 6.6 MiB | C++14(O2) | 273 Bytes | 2024-6-11 17:20:41 | ||
| 5ms | 6.5 MiB | C++14(O2) | 322 Bytes | 2024-4-30 17:41:30 | ||
| 5ms | 6.6 MiB | C++14(O2) | 273 Bytes | 2024-6-11 17:15:05 | ||
| 5ms | 6.6 MiB | C++14(O2) | 369 Bytes | 2024-6-11 17:20:34 | ||
| 5ms | 6.6 MiB | C++14(O2) | 317 Bytes | 2024-6-11 17:40:15 | ||
| 5ms | 6.6 MiB | C++14(O2) | 273 Bytes | 2024-6-13 12:00:15 | ||
| 5ms | 6.8 MiB | C++14(O2) | 346 Bytes | 2025-4-29 16:52:16 | ||
| 5ms | 6.6 MiB | C++14(O2) | 268 Bytes | 2024-6-11 17:50:26 | ||
| 5ms | 6.4 MiB | C++14(O2) | 342 Bytes | 2024-12-10 17:26:10 | ||
| 5ms | 6.6 MiB | C++14(O2) | 229 Bytes | 2025-2-13 16:27:58 | ||
| 5ms | 6.7 MiB | C++14(O2) | 248 Bytes | 2024-7-31 19:54:50 | ||
| 5ms | 6.6 MiB | C++14(O2) | 234 Bytes | 2025-2-13 15:30:43 | ||
| 6ms | 6.8 MiB | C++14(O2) | 323 Bytes | 2025-4-30 18:00:53 | ||
| 6ms | 6.7 MiB | C++14(O2) | 342 Bytes | 2024-5-30 17:21:10 | ||
| 6ms | 6.5 MiB | C++14(O2) | 342 Bytes | 2024-11-3 10:58:55 | ||
| 6ms | 6.7 MiB | C++14(O2) | 325 Bytes | 2024-5-30 18:00:38 | ||
| 6ms | 6.7 MiB | C++14(O2) | 342 Bytes | 2024-5-30 16:50:08 | ||
| 6ms | 6.7 MiB | C++14(O2) | 296 Bytes | 2024-5-30 17:45:02 | ||
| 6ms | 6.8 MiB | C++14(O2) | 383 Bytes | 2024-10-23 18:02:07 | ||
| 6ms | 6.7 MiB | C++14(O2) | 281 Bytes | 2024-5-30 17:51:57 | ||
| 7ms | 6.7 MiB | C++14(O2) | 354 Bytes | 2024-5-30 17:48:01 | ||
| 7ms | 6.6 MiB | C++14(O2) | 350 Bytes | 2024-6-11 17:07:46 | ||
| 7ms | 6.7 MiB | C++14(O2) | 322 Bytes | 2024-5-17 16:52:58 | ||
| 7ms | 6.8 MiB | C++14(O2) | 253 Bytes | 2024-7-22 12:55:39 | ||
| 7ms | 6.6 MiB | C++14(O2) | 342 Bytes | 2024-11-1 17:41:51 | ||
| 7ms | 6.6 MiB | C++14(O2) | 288 Bytes | 2024-6-18 16:54:49 | ||
| 8ms | 6.6 MiB | C++14(O2) | 322 Bytes | 2024-11-20 11:08:31 |
- 1
Information
- ID
- 397
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- (None)
- # Submissions
- 76
- Accepted
- 41
- Uploaded By