Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 2ms | 6.6 MiB | C++14(O2) | 487 Bytes | 2024-5-15 20:56:17 | ||
| 2ms | 6.6 MiB | C++14(O2) | 109 Bytes | 2024-5-15 16:59:18 | ||
| 2ms | 6.6 MiB | C++14(O2) | 101 Bytes | 2024-5-14 17:31:08 | ||
| 2ms | 6.6 MiB | C++14(O2) | 445 Bytes | 2024-5-14 17:42:02 | ||
| 2ms | 6.6 MiB | C++14(O2) | 488 Bytes | 2024-5-14 17:29:32 | ||
| 2ms | 6.6 MiB | C++14(O2) | 487 Bytes | 2024-5-15 17:01:18 | ||
| 2ms | 6.7 MiB | C++14(O2) | 489 Bytes | 2024-8-2 18:09:56 | ||
| 2ms | 6.8 MiB | C++14(O2) | 104 Bytes | 2024-10-23 17:51:15 | ||
| 2ms | 6.6 MiB | C++14(O2) | 445 Bytes | 2024-5-15 17:01:35 | ||
| 2ms | 6.6 MiB | C++14(O2) | 445 Bytes | 2024-5-15 17:06:18 | ||
| 2ms | 6.7 MiB | C++14(O2) | 997 Bytes | 2024-8-2 18:32:15 | ||
| 2ms | 6.7 MiB | C++14(O2) | 496 Bytes | 2024-7-29 16:18:00 | ||
| 2ms | 6.7 MiB | C++14(O2) | 375 Bytes | 2024-7-10 19:19:42 | ||
| 2ms | 6.7 MiB | C++14(O2) | 477 Bytes | 2024-7-13 11:17:30 | ||
| 2ms | 6.6 MiB | C++14(O2) | 487 Bytes | 2024-5-14 17:39:12 | ||
| 2ms | 6.6 MiB | C++14(O2) | 445 Bytes | 2024-5-15 17:59:31 | ||
| 2ms | 6.6 MiB | C++14(O2) | 445 Bytes | 2024-5-15 16:55:16 | ||
| 2ms | 6.6 MiB | C++14(O2) | 232 Bytes | 2024-11-20 21:12:07 | ||
| 2ms | 6.7 MiB | C++14(O2) | 624 Bytes | 2024-7-31 19:55:57 | ||
| 2ms | 6.4 MiB | C++14(O2) | 487 Bytes | 2024-11-8 18:02:00 | ||
| 2ms | 6.6 MiB | C++14(O2) | 445 Bytes | 2024-5-15 16:59:40 | ||
| 2ms | 6.7 MiB | C++14(O2) | 329 Bytes | 2024-7-13 11:15:57 | ||
| 3ms | 6.7 MiB | C++14(O2) | 420 Bytes | 2024-8-2 18:26:02 | ||
| 3ms | 6.6 MiB | C++14(O2) | 445 Bytes | 2024-5-15 16:50:59 | ||
| 3ms | 6.7 MiB | C++14(O2) | 510 Bytes | 2025-7-13 14:04:58 | ||
| 3ms | 6.6 MiB | C++14(O2) | 429 Bytes | 2025-3-15 15:38:58 | ||
| 3ms | 6.7 MiB | C++14(O2) | 236 Bytes | 2025-4-18 17:39:30 | ||
| 3ms | 6.6 MiB | C++14(O2) | 570 Bytes | 2024-5-14 17:27:57 | ||
| 3ms | 6.7 MiB | C++14(O2) | 700 Bytes | 2024-7-19 11:38:31 | ||
| 3ms | 6.6 MiB | C++14(O2) | 445 Bytes | 2024-5-15 17:09:16 | ||
| 3ms | 6.6 MiB | C++14(O2) | 537 Bytes | 2024-11-20 21:11:34 | ||
| 3ms | 6.7 MiB | C++14(O2) | 400 Bytes | 2024-8-2 18:32:18 | ||
| 3ms | 6.7 MiB | C++14(O2) | 444 Bytes | 2024-7-10 19:25:04 | ||
| 3ms | 6.8 MiB | C++14(O2) | 449 Bytes | 2025-8-14 23:57:21 | ||
| 3ms | 6.6 MiB | C++14(O2) | 139 Bytes | 2024-5-14 17:27:14 | ||
| 3ms | 6.4 MiB | C++14(O2) | 537 Bytes | 2024-11-27 17:44:27 | ||
| 3ms | 6.6 MiB | C++14(O2) | 445 Bytes | 2024-5-15 16:48:49 | ||
| 3ms | 6.4 MiB | C++14(O2) | 487 Bytes | 2024-11-8 18:00:15 | ||
| 3ms | 6.7 MiB | C++14(O2) | 472 Bytes | 2024-8-2 18:12:26 | ||
| 3ms | 6.6 MiB | C++14(O2) | 135 Bytes | 2024-5-14 17:31:11 | ||
| 3ms | 6.4 MiB | C++14(O2) | 445 Bytes | 2024-11-12 16:59:58 | ||
| 3ms | 6.7 MiB | C++14(O2) | 485 Bytes | 2024-8-2 18:09:39 | ||
| 4ms | 6.7 MiB | C++14(O2) | 444 Bytes | 2025-8-7 15:47:38 | ||
| 4ms | 6.7 MiB | C++14(O2) | 489 Bytes | 2025-4-18 18:04:23 | ||
| 4ms | 6.8 MiB | C++14(O2) | 487 Bytes | 2024-10-29 17:28:47 | ||
| 4ms | 6.7 MiB | C++14(O2) | 369 Bytes | 2024-7-10 19:23:43 | ||
| 4ms | 6.6 MiB | C++14(O2) | 487 Bytes | 2024-11-1 17:40:55 |
- 1
Information
- ID
- 406
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 2
- Tags
- (None)
- # Submissions
- 58
- Accepted
- 38
- Uploaded By